Anexa 1 la OUG1 din 2011 - I
Anul | Gl. **** | Gl. *** | Gl. ** | Gl. * | Col | Lt.col | Mr | Cpt |
1952 | 4235 | 3924 | 2958 | 2250 | 1781 | 1422 | 1162 | 913 |
1953 | 4235 | 3924 | 2958 | 2250 | 1781 | 1422 | 1162 | 913 |
1954 | 4235 | 3924 | 2958 | 2250 | 1781 | 1422 | 1162 | 913 |
1955 | 4235 | 3924 | 2958 | 2250 | 1781 | 1422 | 1162 | 913 |
1956 | 4235 | 3924 | 2958 | 2250 | 1781 | 1422 | 1162 | 913 |
1957 | 4235 | 3924 | 2958 | 2250 | 1781 | 1422 | 1162 | 913 |
1958 | 4235 | 3924 | 2958 | 2250 | 1781 | 1422 | 1162 | 913 |
1959 | 8372 | 7938 | 6287 | 4875 | 3563 | 2916 | 2484 | 1881 |
1960 | 8372 | 7938 | 6287 | 4875 | 3563 | 2916 | 2484 | 1881 |
1961 | 8372 | 7938 | 6287 | 4875 | 3563 | 2916 | 2484 | 1881 |
1962 | 8372 | 7938 | 6287 | 4875 | 3563 | 2916 | 2484 | 1881 |
1963 | 8372 | 7938 | 6287 | 4875 | 3563 | 2916 | 2484 | 1881 |
1964 | 8372 | 7938 | 6287 | 4875 | 3563 | 2916 | 2484 | 1881 |
1965 | 8372 | 7938 | 6287 | 4875 | 3563 | 2916 | 2484 | 1881 |
1966 | 8372 | 7938 | 6287 | 4875 | 3563 | 2916 | 2484 | 1881 |
1967 | 8372 | 7938 | 6287 | 4875 | 3563 | 2916 | 2484 | 1881 |
1968 | 8372 | 7938 | 6287 | 4875 | 3563 | 2916 | 2484 | 1881 |
1969 | 10080 | 8100 | 6565 | 5375 | 4375 | 3450 | 2846 | 2448 |
1970 | 10080 | 8100 | 6565 | 5375 | 4375 | 3450 | 2846 | 2448 |
1971 | 10080 | 8100 | 6565 | 5375 | 4375 | 3450 | 2846 | 2448 |
1972 | 10080 | 8100 | 6565 | 5375 | 4375 | 3450 | 2846 | 2448 |
1973 | 10080 | 8100 | 6565 | 5375 | 4375 | 3450 | 2846 | 2448 |
Anexa 1 la OUG1 din 2011- II
Anul | Gl. **** | Gl. *** | Gl. ** | Gl. * | Col. | Lt. col. | Mr. | Cpt. |
1976 | 11.664 | 9.921 | 8.209 | 6.863 | 5.175 | 4.176 | 3.542 | 3.075 |
1977 | 11.510 | 9.772 | 8.066 | 6.788 | 5.163 | 4.164 | 3.531 | 3.069 |
1978 | 11.510 | 9.772 | 8.066 | 6.788 | 5.163 | 4.164 | 3.531 | 3.069 |
1979 | 11.830 | 10.077 | 8.351 | 6.995 | 5.288 | 4.284 | 3.646 | 3.179 |
1980 | 11.830 | 10.077 | 8.351 | 6.995 | 5.288 | 4.284 | 3.646 | 3.179 |
1981 | 11.830 | 10.077 | 8.351 | 6.995 | 5.288 | 4.284 | 3.646 | 3.179 |
1982 | 11.830 | 10.077 | 8.351 | 6.995 | 5.288 | 4.284 | 3.646 | 3.179 |
1983 | 11.830 | 10.077 | 8.351 | 6.995 | 5.288 | 4.284 | 3.646 | 3.179 |
1984 | 12.215 | 10.489 | 8.748 | 7.420 | 5.688 | 4.656 | 3.939 | 3.449 |
1985 | 12.215 | 10.489 | 8.748 | 7.420 | 5.688 | 4.656 | 3.939 | 3.449 |
1986 | 12.215 | 10.489 | 8.748 | 7.420 | 5.688 | 4.656 | 3.939 | 3.449 |
1987 | 12.215 | 10.489 | 8.748 | 7.420 | 5.688 | 4.656 | 3.939 | 3.449 |
1988 | 12.425 | 10.691 | 9.073 | 7.920 | 6.188 | 5.136 | 4.405 | 3.894 |
1989 | 12.425 | 10.691 | 9.073 | 7.920 | 6.188 | 5.136 | 4.405 | 3.894 |
1990 | 13.755 | 11.846 | 10.303 | 9.125 | 7.750 | 6.516 | 5.670 | 5.038 |
1991 | 35.000 | 31.860 | 28.860 | 26.125 | 23.438 | 20.580 | 18.343 | 16.500 |
1992 | 79.744 | 72.536 | 65.806 | 59.525 | 53.313 | 47.046 | 41.900 | 37.670 |
1993 | 264.145 | 240.726 | 222.053 | 205.226 | 182.115 | 157.556 | 136.533 | 118.451 |
1994 | 920.080 | 824.310 | 670.098 | 598.104 | 524.406 | 445.264 | 374.270 | 306.404 |
1995 | 1.127.840 | 1.010.614 | 821.328 | 733.146 | 642.976 | 545.768 | 458.640 | 375.472 |
1996 | 1.344.560 | 1.204.728 | 977.954 | 874.152 | 766.516 | 650.624 | 546.780 | 447.764 |
1997 | 2.673.160 | 2.395.540 | 1.946.962 | 1.738.080 | 1.523.944 | 1.293.632 | 1.087.190 | 890.196 |
1998 | 4.562.950 | 4.135.040 | 3.435.335 | 3.109.268 | 2.775.390 | 2.399.210 | 2.060.338 | 1.736.000 |
1999 | 8.962.774 | 8.475.004 | 8.048.205 | 7.621.406 | 6.462.953 | 5.372.340 | 4.521.319 | 4.046.430 |
2000 | 8.962.774 | 8.475.004 | 8.048.205 | 7.621.406 | 6.462.953 | 5.372.340 | 4.521.319 | 4.046.430 |
2001 | 10.878.975 | 10.286.125 | 9.769.600 | 9.251.300 | 7.845.500 | 6.521.200 | 5.487.625 | 4.911.950 |
2002 | 13.159.850 | 12.442.750 | 11.816.175 | 11.189.600 | 9.489.150 | 7.888.000 | 6.639.750 | 5.941.150 |
2003 | 15.490.425 | 14.647.300 | 13.908.900 | 13.172.275 | 11.170.075 | 9.285.400 | 7.814.625 | 6.993.600 |
Anexa 1 la OUG1 din 2011- III
Anul | Lt. maj. | Lt. | Slt. | M.m.pr./plt. adj. pr. | M.m.cl. I/plt. adj. | M.m.cl. II/plt. maj. | M.m.cl. III/plt. | M.m.cl. IV/sg. maj. | M.m.cl. V/sg. |
1952 | 788 | 662 | 550 | 0 | 0 | 0 | 348 | 309 | 0 |
1953 | 788 | 662 | 550 | 0 | 0 | 0 | 348 | 309 | 0 |
1954 | 788 | 662 | 550 | 0 | 0 | 0 | 348 | 309 | 0 |
1955 | 788 | 662 | 550 | 0 | 0 | 0 | 348 | 309 | 0 |
1956 | 788 | 662 | 550 | 0 | 0 | 0 | 348 | 309 | 0 |
1957 | 788 | 662 | 550 | 0 | 0 | 0 | 348 | 309 | 0 |
1958 | 788 | 662 | 550 | 0 | 0 | 0 | 348 | 309 | 0 |
1959 | 1.618 | 1.355 | 1.080 | 1.584 | 1.518 | 1.452 | 1.197 | 920 | 0 |
1960 | 1.618 | 1.355 | 1.080 | 1.584 | 1.518 | 1.452 | 1.197 | 920 | 0 |
1961 | 1.618 | 1.355 | 1.080 | 1.584 | 1.518 | 1.452 | 1.197 | 920 | 0 |
1962 | 1.618 | 1.355 | 1.080 | 1.584 | 1.518 | 1.452 | 1.197 | 920 | 0 |
1963 | 1.618 | 1.355 | 1.080 | 1.584 | 1.518 | 1.452 | 1.197 | 920 | 0 |
1964 | 1.618 | 1.355 | 1.080 | 1.584 | 1.518 | 1.452 | 1.197 | 920 | 0 |
1965 | 1.618 | 1.355 | 1.080 | 1.584 | 1.518 | 1.452 | 1.197 | 920 | 0 |